The Best-Equipped Hospitals in Colombia
The ranking of the best-equipped hospitals in Colombia was developed by Global Health Intelligence using GHI’s Latin America Hospital Database, which tracks crucial information about hospital infrastructure and equipment. One significant challenge facing hospitals and institutions in Latin America is that there is very little current, trustworthy information available about hospitals. This is what led us to create the database and the ranking that ensues.
E.S.E. Hospital Departamental Santa Sofía De Caldas
The Best-Equipped Hospitals in Colombia for Hosting Patients
(total beds)
1 | E.S.E. HOSPITAL DEPARTAMENTAL SANTA SOFÍA DE CALDAS | 779 |
2 | CORDIAL | 586 |
3 | E.S.E. HOSPITAL MENTAL DE ANTIOQUIA | 500 |
4 | E.S.E. HOSPITAL GRAL. DE MEDELLÍN LUZ CASTRO DE GUTIÉRREZ | 439 |
5 | HOSPITAL PABLO TOBÓN URIBE | 438 |
6 | CLÍNICA MEDELLÍN POBLADO | 423 |
7 | HOSPITAL UNIVERSITARIO FERNANDO TROCONIS | 377 |
8 | HOSPITAL OCC. DE KENNEDY III NIVEL EMPRESA SOCIAL DEL EDO. | 371 |
9 | HOSPITAL EL TUNAL III NIVEL E.S.E. | 345 |
10 | HOSPITAL SIMÓN BOLÍVAR III NIVEL E.S.E. | 317 |
E.S.E. Hospital Gral. De Medellín Luz Castro De Gutiérrez
The Best-Equipped Hospitals in Colombia for Accomodating Newborns
(total number of maternity equipment)
1 | E.S.E. HOSPITAL GRAL. DE MEDELLÍN LUZ CASTRO DE GUTIÉRREZ | 108 |
2 | FUNDACIÓN CARDIOVASCULAR DE COLOMBIA | 87 |
3 | FUNDACIÓN VALLE DEL LILI SEDE BETANIA | 75 |
4 | CLÍNICA DEL PRADO CIUDAD DEL RÍO | 67 |
5 | HOSPITAL MARÍA INMACULADA E.S.E. | 67 |
6 | HOSPITAL UNI. SAN JOSÉ DE POPAYAN EMPRESA SOC. DEL EDO. | 66 |
7 | EMPRESA SOC. DEL EDO. HOSPITAL NIÑO JESÚS DE BARRANQUILLA | 64 |
8 | FUNDACIÓN SANTA FE DE BOGOTÁ | 62 |
9 | CLÍNICA UNIVERSITARIA BOLIVARIANA | 54 |
10 | CENTRO POLICLÍNICO DEL OLAYA | 48 |
Hospital Local Álvaro Ramírez González E.S.E.
Hospitals in Colombia with the Most Diagnostic Imaging Equipment
(total count for diagnostic imaging equipment)
1 | HOSPITAL LOCAL ÁLVARO RAMÍREZ GONZÁLEZ E.S.E. | 52 |
2 | EMPRESA SOCIAL DEL ESTADO SALUD DEL TUNDAMA | 25 |
3 | FUNDACIÓN VALLE DEL LILI SEDE BETANIA | 21 |
4 | CLÍNICA DE TRAUMAS Y FRACTURAS ULISES H. S. ESP. ASOCIADOS | 20 |
5 | FUNDACIÓN SANTA FE DE BOGOTÁ | 18 |
6 | CLÍNICA UNIVERSITARIA BOLIVARIANA | 17 |
7 | CLÍNICA REY DAVID | 12 |
8 | EMPRESA SOCIAL DEL ESTADO HOSPITAL YOPAL | 12 |
9 | HOSPITAL LUIS ABLANQUE DE LA PLATA EMPRESA SOC. DEL EDO. | 12 |
10 | CENTRO DE SALUD PANDI | 11 |
Hospital Occ. De Kennedy III Nivel Empresa Social Del Edo.
Hospitals in Colombia with Highest Focus on Cardiovascular Health
(total count of equipment dedicated towards cardiovascular health)
1 | HOSPITAL OCC. DE KENNEDY III NIVEL EMPRESA SOCIAL DEL EDO. | 59 |
2 | E.S.E. HOSPITAL GRAL. DE MEDELLÍN LUZ CASTRO DE GUTIÉRREZ | 53 |
3 | CLÍNICA UNIVERSITARIA BOLIVARIANA | 17 |
4 | FUNDACIÓN VALLE DEL LILI SEDE BETANIA | 15 |
5 | E.S.E. HOSPITAL SAN RAFAEL DE ITAGUI | 11 |
6 | E.S.E. HOSPITAL SAN RAFAEL DE SAN LUIS | 11 |
7 | AMBULATORIOS LIMITADA | 10 |
8 | E.S.E. HOSP. UNI. DE LA SAMARITANA PUESTO DE SALUD DE GUATAQUI | 10 |
9 | FUNDACIÓN CARDIOVASCULAR DE COLOMBIA | 10 |
10 | FUNDACIÓN HOSPITAL SAN JOSÉ | 10 |