The Best-Equipped Hospitals in Colombia 2021
The ranking of the best-equipped hospitals in Colombia was developed by Global Health Intelligence (GHI) using HospiScope—GHI’s Latin America hospital database—which tracks crucial information about hospital infrastructure and equipment. One significant challenge facing hospitals and institutions in Latin America is that there is very little current, trustworthy information available about hospitals. This is what led us to create HospiScope and later HospiRank.
HOSPITAL SAN VICENTE FUNDACIÓN
The Best-Equipped Hospitals in Colombia for Hosting Patients
(total number of beds)
1 | HOSPITAL SAN VICENTE FUNDACIÓN | 692 |
2 | IPS UNIVERSITARIA SEDE CLÍNICA LEÓN XIII | 626 |
3 | FUNDACIÓN VALLE DEL LILI | 523 |
4 | CLÍNICA GENERAL DEL NORTE S.A. | 518 |
5 | HOSPITAL PABLO TOBÓN URIBE | 493 |
6 | E.S.E. HOSPITAL GENERAL DE MEDELLÍN LUZ CASTRO DE GUTIÉRREZ | 462 |
7 | FUNDACIÓN SANTA FE DE BOGOTÁ | 462 |
8 | E.S.E. HOSPITAL UNIVERSITARIO DEL VALLE EVARISTO GARCÍA | 434 |
9 | HOSPITAL MILITAR CENTRAL | 419 |
10 | FUNDACIÓN HOSPITAL DE LA MISERICORDIA | 411 |
CLÍNICA FOSCAL
The Hospitals in Colombia with the Best Infrastructure for Hight Procedure Volume
(total number of general operating rooms)
1 | CLÍNICA FOSCAL | 21 |
2 | E.S.E. HOSPITAL UNIVERSITARIO DEL VALLE EVARISTO GARCÍA | 18 |
3 | CENTRO MÉDICO IMBANACO CMI | 17 |
4 | HOSPITAL PABLO TOBÓN URIBE | 17 |
5 | CLÍNICA DEL COUNTRY | 17 |
6 | HOSPITAL SAN VICENTE FUNDACIÓN | 16 |
7 | HOSPITAL MILITAR CENTRAL | 15 |
8 | IPS UNIVERSITARIA SEDE CLÍNICA LEÓN XIII | 14 |
9 | CLÍNICA GENERAL DEL NORTE S.A. | 13 |
10 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 12 |
CLÍNICA FOSCAL
The Hospitals in Colombia with the Highest Counts of Surgical Equipment
(total number of surgical equipment)
1 | CLÍNICA FOSCAL | 68 |
2 | FUNDACIÓN VALLE DEL LILI | 64 |
3 | HOSPITAL PABLO TOBÓN URIBE | 59 |
4 | CLÍNICA GENERAL DEL NORTE S.A. | 57 |
5 | E.S.E. HOSPITAL UNIVERSITARIO DEL VALLE EVARISTO GARCÍA | 50 |
6 | HOSPITAL SAN VICENTE FUNDACIÓN | 46 |
7 | CLÍNICA LAS AMÉRICAS | 46 |
8 | IPS UNIVERSITARIA SEDE CLÍNICA LEÓN XIII | 42 |
9 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 41 |
10 | SOCIEDAD DE CIRUGÍA DE BOGOTÁ HOSPITAL DE SAN JOSÉ | 39 |
HOSPITAL LA VICTORIA III NIVEL E.S.E. SEDE MATERNO INFANTIL
The Best-Equipped Hospitals in Colombia for Accommodating Newborns
(total number of maternity equipment)
1 | HOSPITAL LA VICTORIA III NIVEL E.S.E. SEDE MATERNO INFANTIL | 76 |
2 | CLÍNICA DEL PRADO | 55 |
3 | CLÍNICA MATERNO INFANTIL SAN LUIS | 47 |
4 | FUNDACIÓN SANTA FE DE BOGOTÁ | 41 |
5 | FUNDACIÓN CARDIOVASCULAR DE COLOMBIA | 36 |
6 | CLÍNICA UNIVERSITARIA – UNIVERSIDAD PONTIFICIA BOLIVARIANA | 32 |
7 | E.S.E. HOSPITAL UNIVERSITARIO DE LA SAMARITANA | 28 |
8 | CONGREGACIÓN DE HERMANAS FRANCISCANAS MISIONERAS DE MARÍA AUXILIADORA | 28 |
9 | HOSPITAL CARDIOVASCULAR DEL NIÑO DE CUNDINAMARCA | 28 |
10 | UNIDAD MATERNO INFANTIL DEL TOLIMA S.A. | 27 |
FUNDACIÓN VALLE DEL LILI
The Hospitals in Colombia with the Best Installed Base for Primary Diagnostics
(total number of primary diagnosis equipment)
1 | FUNDACIÓN VALLE DEL LILI | 76 |
2 | HOSPITAL OCCIDENTE DE KENNEDY III NIVEL E.S.E. | 64 |
3 | HOSPITAL UNIVERSITARIO DE SANTANDER | 58 |
4 | CLÍNICA GENERAL DEL NORTE S.A. | 55 |
5 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 40 |
6 | HOSPITAL CARDIOVASCULAR DEL NIÑO DE CUNDINAMARCA | 38 |
7 | E.S.E. HOSPITAL UNIVERSITARIO DE LA SAMARITANA | 37 |
8 | FUNDACIÓN AMIGOS DE LA SALUD | 37 |
9 | FUNDACIÓN SANTA FE DE BOGOTÁ | 33 |
10 | CLÍNICA REINA CATALINA | 29 |
FUNDACIÓN VALLE DEL LILI
The Hospitals in Colombia with the Best Installed Base for Treating Cancer
(total number of oncology equipment)
1 | FUNDACIÓN VALLE DEL LILI | 6 |
2 | CLÍNICA FOSCAL | 4 |
3 | CLÍNICA EL ROSARIO SEDE EL TESORO | 4 |
4 | IMAT ONCOMÉDICA S.A. | 3 |
5 | HOSPITAL UNIVERSITARIO DEPARTAMENTAL DE NARIÑO | 3 |
6 | CLÍNICA LAS AMÉRICAS | 3 |
7 | FUNDACIÓN SANTA FE DE BOGOTÁ | 3 |
8 | ORGANIZACIÓN CLÍNICA BONNADONA PREVENIR S.A. | 3 |
9 | CARDIO GLOBAL CAJICÁ | 2 |
10 | CLÍNICA MEDELLÍN SEDE OCCIDENTE | 2 |
FUNDACIÓN VALLE DEL LILI
The Best-Equipped Hospitals in Colombia for Advanced Diagnostic Imaging
(total number of advanced diagnostic imaging equipment)
1 | FUNDACIÓN VALLE DEL LILI | 18 |
2 | HOSPITAL PABLO TOBÓN URIBE | 16 |
3 | CLÍNICA GENERAL DEL NORTE S.A. | 15 |
4 | CLÍNICA FOSCAL | 12 |
5 | FUNDACIÓN SANTA FE DE BOGOTÁ | 11 |
6 | HOSPITAL SAN VICENTE FUNDACIÓN | 11 |
7 | CLÍNICA LAS AMÉRICAS | 10 |
8 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 10 |
9 | FUNDACIÓN CARDIOVASCULAR DE COLOMBIA | 8 |
10 | CLÍNICA CHICAMOCHA S.A. | 7 |
FUNDACIÓN VALLE DEL LILI
The Best-Equipped Hospitals in Colombia for High-Risk Patients
(total number of advanced equipment)
1 | FUNDACIÓN VALLE DEL LILI | 2127 |
2 | IPS UNIVERSITARIA SEDE CLÍNICA LEÓN XIII | 1569 |
3 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 1245 |
4 | CLÍNICA FOSCAL | 1218 |
5 | HOSPITAL CARDIOVASCULAR DEL NIÑO DE CUNDINAMARCA | 786 |
6 | CLÍNICA GENERAL DEL NORTE S.A. | 651 |
7 | HOSPITAL FEDERICO LLERAS ACOSTA E.S.E. | 635 |
8 | FUNDACIÓN SANTA FE DE BOGOTÁ | 604 |
9 | CLÍNICA LAS AMÉRICAS | 525 |
10 | E.S.E. HOSPITAL MANUEL URIBE ÁNGEL | 497 |