The Best-Equipped Hospitals in Chile 2021
The ranking of the best-equipped hospitals in Chile was developed by Global Health Intelligence (GHI) using HospiScope—GHI’s Latin America hospital database—which tracks crucial information about hospital infrastructure and equipment. One significant challenge facing hospitals and institutions in Latin America is that there is very little current, trustworthy information available about hospitals. This is what led us to create HospiScope and later HospiRank.
HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE
The Best-Equipped Hospitals in Chile for Hosting Patients
(total number of beds)
1 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 870 |
2 | HOSPITAL DR. HERNÁN HENRÍQUEZ ARAVENA | 793 |
3 | COMPLEJO ASISTENCIAL DR. SÓTERO DEL RÍO | 779 |
4 | HOSPITAL DEL SALVADOR | 730 |
5 | HOSPITAL BARROS LUCO TRUDEAU | 695 |
6 | HOSPITAL REGIONAL DOCTOR LEONARDO GUZMÁN DE ANTOFAGASTA | 671 |
7 | HOSPITAL CLÍNICO UNIVERSIDAD DE CHILE | 639 |
8 | HOSPITAL SAN JUAN DE DIOS | 600 |
9 | HOSPITAL DE PUERTO MONTT DOCTOR EDUARDO SCHUTZ SCHROEDER | 583 |
10 | HOSPITAL CLÍNICO REGIONAL | 562 |
HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE
The Hospitals in Chile with the Best Infrastructure for Hight Procedure Volume
(total number of general operating rooms)
1 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 25 |
2 | COMPLEJO ASISTENCIAL DR. SÓTERO DEL RÍO | 24 |
3 | CLÍNICA ALEMANA | 22 |
4 | CLÍNICA DÁVILA | 21 |
5 | HOSPITAL BARROS LUCO TRUDEAU | 21 |
6 | HOSPITAL DR. CÉSAR GARAVAGNO BUROTTO | 20 |
7 | HOSPITAL CLÍNICO UNIVERSIDAD DE CHILE | 20 |
8 | CLÍNICA SANTA MARÍA | 20 |
9 | CLÍNICA LAS CONDES | 18 |
10 | CLÍNICA REDSALUD SANTIAGO | 17 |
HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE
The Hospitals in Chile with the Highest Counts of Surgical Equipment
(total number of surgical equipment)
1 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 112 |
2 | HOSPITAL CLÍNICO UNIVERSIDAD DE CHILE | 60 |
3 | HOSPITAL DE PUERTO MONTT DOCTOR EDUARDO SCHUTZ SCHROEDER | 59 |
4 | CLÍNICA SANTA MARÍA | 58 |
5 | HOSPITAL REGIONAL DOCTOR LEONARDO GUZMÁN DE ANTOFAGASTA | 58 |
6 | CLÍNICA INDISA | 51 |
7 | CLÍNICA VESPUCIO | 45 |
8 | CLINICA DÁVILA | 44 |
9 | CLÍNICA BUPA REÑACA | 39 |
10 | CLÍNICA REDSALUD MAGALLANES | 36 |
HOSPITAL DR. FÉLIX BULNES CERDA
The Hospitals in Chile for Accommodating Newborns
(total number of maternity equipment)
1 | HOSPITAL DR. FÉLIX BULNES CERDA | 49 |
2 | HOSPITAL DE PUERTO MONTT DOCTOR EDUARDO SCHUTZ SCHROEDER | 47 |
3 | HOSPITAL SANTIAGO ORIENTE DOCTOR LUIS TISNÉ BROUSSE | 44 |
4 | HOSPITAL DR. HERNÁN HENRÍQUEZ ARAVENA | 41 |
5 | HOSPITAL CLÍNICO UNIVERSIDAD DE CHILE | 36 |
6 | HOSPITAL CLÍNICO METROPOLITANO DRA. ELOÍSA DÍAZ INZUNZA LA FLORIDA | 36 |
7 | HOSPITAL SAN JUAN DE DIOS | 35 |
8 | HOSPITAL CARLOS VAN BUREN | 34 |
9 | HOSPITAL BASE SAN JOSÉ DE OSORNO | 28 |
10 | HOSPITAL PADRE ALBERTO HURTADO | 24 |
HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE
The Hospitals in Chile with the Best Installed Base for Primary Diagnostics
(total number of primary diagnosis equipment)
1 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 105 |
2 | HOSPITAL CARLOS VAN BUREN | 54 |
3 | HOSPITAL EL CARMEN – DOCTOR LUIS VALENTÍN FERRADA | 45 |
4 | HOSPITAL CLÍNICO METROPOLITANO DRA. ELOÍSA DÍAZ INZUNZA LA FLORIDA | 45 |
5 | HOSPITAL DR. FÉLIX BULNES CERDA | 42 |
6 | HOSPITAL DE PUERTO MONTT DOCTOR EDUARDO SCHUTZ SCHROEDER | 40 |
7 | HOSPITAL PADRE ALBERTO HURTADO | 36 |
8 | HOSPITAL DIPRECA TENIENTE HERNÁN MERINO | 34 |
9 | CLÍNICA VESPUCIO | 31 |
10 | HOSPITAL DR. HERNÁN HENRÍQUEZ ARAVENA | 31 |
HOSPITAL PADRE ALBERTO HURTADO
The Hospitals in Chile with the Best Installed Base for Treating Cancer
(total number of oncology equipment)
1 | HOSPITAL PADRE ALBERTO HURTADO | 9 |
2 | HOSPITAL CARLOS VAN BUREN | 7 |
3 | INSTITUTO NACIONAL DEL CÁNCER DOCTOR CAUPOLICÁN PARDO CORREA | 6 |
4 | INSTITUTO ONCOLÓGICO FUNDACIÓN ARTURO LÓPEZ PÉREZ | 5 |
5 | HOSPITAL BASE VALDIVIA | 5 |
6 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 4 |
7 | CLÍNICA BUPA REÑACA | 3 |
8 | HOSPITAL CLÍNICO DEL SUR S.A. | 3 |
9 | CLÍNICA ALEMANA DE TEMUCO | 3 |
10 | HOSPITAL LAS HIGUERAS | 2 |
HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE
The Best-Equipped Hospitals in Chile for Advanced Diagnostic Imaging
(total number of advanced diagnostic imaging equipment)
1 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 16 |
2 | HOSPITAL DR. HERNÁN HENRÍQUEZ ARAVENA | 12 |
3 | HOSPITAL CARLOS VAN BUREN | 12 |
4 | HOSPITAL CLÍNICO REGIONAL | 11 |
5 | HOSPITAL BARROS LUCO TRUDEAU | 10 |
6 | HOSPITAL CLÍNICO DEL SUR S.A. | 10 |
7 | HOSPITAL DE PUERTO MONTT DOCTOR EDUARDO SCHUTZ SCHROEDER | 9 |
8 | CLÍNICA INDISA | 9 |
9 | HOSPITAL SAN JUAN DE DIOS | 8 |
10 | HOSPITAL DIPRECA TENIENTE HERNÁN MERINO | 8 |
HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE
The Best-Equipped Hospitals in Chile for High-Risk Patients
(total number of advanced equipment)
1 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 2276 |
2 | CLÍNICA BUPA REÑACA | 409 |
3 | CLÍNICA VESPUCIO | 265 |
4 | CLÍNICA BUPA ANTOFAGASTA | 234 |
5 | CLÍNICA ENSENADA | 153 |
6 | CLÍNICA ALEMANA VALDIVIA | 145 |
7 | HOSPITAL CLÍNICO MAGALLANES DOCTOR LAUTARO NAVARRO AVARIA | 140 |
8 | HOSPITAL BASE SAN JOSÉ DE OSORNO | 136 |
9 | CLÍNICA ONCOLÓGICA FUNDACIÓN ARTURO LÓPEZ PÉREZ | 128 |
10 | HOSPITAL DOCTOR ABRAHAM GODOY PEÑA | 111 |