The Best-Equipped Hospitals in Colombia 2022
The ranking of the best-equipped hospitals in Colombia was developed by Global Health Intelligence (GHI) using HospiScope—GHI’s Latin America hospital database—which tracks crucial information about hospital infrastructure and equipment. One significant challenge facing hospitals and institutions in Latin America is that there is very little current, trustworthy information available about hospitals. This is what led us to create HospiScope and later HospiRank.
HOSPITAL UNIVERSITARIO MAYOR MÉDERI
The Best-Equipped Hospitals in Colombia for Hosting Patients
(total number of beds)
1 | FUNDACIÓN VALLE DEL LILI | 1,007 |
2 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 834 |
3 | HOSPITAL PABLO TOBÓN URIBE | 796 |
4 | FUNDACIÓN HOSPITAL DE LA MISERICORDIA | 679 |
5 | E.S.E. HOSPITAL UNIVERSITARIO DEL VALLE EVARISTO GARCÍA | 600 |
6 | HOSPITAL UNIVERSITARIO SAN VICENTE DE PAÚL | 576 |
7 | CLÍNICA GENERAL DEL NORTE | 569 |
8 | HOSPITAL MILITAR CENTRAL | 530 |
9 | E.S.E. HOSPITAL GENERAL DE MEDELLÍN LUZ CASTRO DE GUTIÉRREZ | 462 |
10 | CLÍNICA LAS AMÉRICAS AUNA | 423 |
HOSPITAL MILITAR CENTRAL
The Hospitals in Colombia with the Best Infrastructure for High Procedure Volume
(total number of general operating rooms)
1 | HOSPITAL MILITAR CENTRAL | 24 |
2 | CLÍNICA FOSCAL | 23 |
3 | FUNDACIÓN VALLE DEL LILI | 20 |
4 | HOSPITAL PABLO TOBÓN URIBE | 17 |
5 | E.S.E. HOSPITAL UNIVERSITARIO DEL VALLE EVARISTO GARCÍA EMPRESA SOCIAL DEL ESTADO | 17 |
6 | CENTRO MÉDICO IMBANACO CMI | 17 |
7 | HOSPITAL UNIVERSITARIO SAN VICENTE DE PAÚL | 16 |
8 | CLÍNICA GENERAL DEL NORTE | 15 |
9 | CLÍNICA LAS AMÉRICAS AUNA | 14 |
10 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 12 |
FUNDACION VALLE DEL LILI
The Hospitals in Colombia with the Highest Counts of Surgical Equipment
(total number of surgical equipment)
1 | FUNDACION VALLE DEL LILI | 93 |
2 | HOSPITAL PABLO TOBÓN URIBE | 89 |
3 | CLÍNICA LAS AMÉRICAS AUNA | 75 |
4 | HOSPITAL UNIVERSITARIO SAN VICENTE DE PAÚL | 80 |
5 | HOSPITAL MILITAR CENTRAL | 79 |
6 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 75 |
7 | CLÍNICA GENERAL DEL NORTE | 58 |
8 | E.S.E. HOSPITAL UNIVERSITARIO DEL VALLE EVARISTO GARCÍA EMPRESA SOCIAL DEL ESTADO | 49 |
9 | EMPRESA SOCIAL DEL ESTADO HOSPITAL UNIVERSITARIO DE LA SAMARITANA | 39 |
10 | CLÍNICA CHICAMOCHA | 34 |
HOSPITAL UNIVERSITARIO SAN VICENTE DE PAÚL
Best-Equipped Hospitals in Colombia for Accommodating Newborns
(total number of maternity equipment)
1 | HOSPITAL UNIVERSITARIO SAN VICENTE DE PAÚL | 84 |
2 | HOSPITAL LA VICTORIA III NIVEL E.S.E. SEDE MATERNO INFANTIL | 76 |
3 | CLÍNICA DEL PRADO CIUDAD DEL RÍO | 55 |
4 | CLÍNICA GENERAL DEL NORTE | 45 |
5 | FUNDACIÓN SANTA FE DE BOGOTÁ | 41 |
6 | CLÍNICA EL ROSARIO SEDE CENTRO | 37 |
7 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 36 |
8 | CLÍNICA UNIVERSITARIA BOLIVARIANA | 35 |
9 | EMPRESA SOCIAL DEL ESTADO HOSPITAL UNIVERSITARIO DE LA SAMARITANA | 35 |
10 | NEONATÓLOGOS DE SUCRE LIMITADA | 33 |
FUNDACIÓN VALLE DEL LILI
Best-Equipped Hospitals in Colombia for Primary Diagnostics
(total number of primary diagnosis equipment)
1 | FUNDACIÓN VALLE DEL LILI | 153 |
2 | HOSPITAL UNIVERSITARIO SAN VICENTE DE PAÚL | 79 |
3 | CLÍNICA LAS AMÉRICAS AUNA | 70 |
4 | HOSPITAL OCCIDENTE DE KENNEDY III NIVEL EMPRESA SOCIAL DEL ESTADO | 64 |
5 | HOSPITAL UNIVERSITARIO DE SANTANDER | 63 |
6 | HOSPITAL MILITAR CENTRAL | 60 |
7 | E.S.E. HOSPITAL MANUEL URIBE ÁNGEL | 56 |
8 | E.S.E. HOSPITAL UNIVERSITARIO DE LA SAMARITANA | 50 |
9 | CLÍNICA GENERAL DEL NORTE | 47 |
10 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 44 |
CLÍNICA EL ROSARIO SEDE EL TESORO
Best Installed Base in Colombia for Treating Cancer
(total number of oncology equipment)
1 | CLÍNICA EL ROSARIO SEDE EL TESORO | 9 |
2 | CLÍNICA LAS AMÉRICAS AUNA | 6 |
3 | FUNDACIÓN VALLE DEL LILI | 5 |
4 | CLÍNICA GENERAL DEL NORTE | 5 |
5 | HOSPITAL EL TUNAL III NIVEL E.S.E. | 4 |
6 | HOSPITAL UNIVERSITARIO DEPARTAMENTAL DE NARIÑO | 3 |
7 | IMAT ONCOMÉDICA | 3 |
8 | SERVICIOS ESPECIALES DE SALUD | 3 |
9 | FUNDACIÓN SANTA FE DE BOGOTÁ | 3 |
10 | HOSPITAL MILITAR CENTRAL | 3 |
HOSPITAL PABLO TOBÓN URIBE
Best-Equipped Hospitals in Colombia for Advanced Diagnostic Imaging
(total number of advanced diagnostic imaging equipment)
1 | CLÍNICA LAS AMÉRICAS AUNA | 23 |
2 | FUNDACIÓN VALLE DEL LILI | 21 |
3 | CLÍNICA GENERAL DEL NORTE | 17 |
4 | HOSPITAL PABLO TOBÓN URIBE | 16 |
5 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 13 |
6 | HOSPITAL MILITAR CENTRAL | 13 |
7 | HOSPITAL UNIVERSITARIO SAN VICENTE DE PAÚL | 12 |
8 | FUNDACIÓN SANTA FE DE BOGOTÁ | 11 |
9 | FUNDACIÓN CARDIOVASCULAR DE COLOMBIA | 8 |
10 | E.S.E. HOSPITAL GENERAL DE MEDELLÍN LUZ CASTRO DE GUTIÉRREZ | 9 |
FUNDACIÓN VALLE DEL LILI
Best-Equipped Hospitals in Colombia for High-Risk Patients
(total number of advanced equipment)
1 | FUNDACIÓN VALLE DEL LILI | 3,640 |
2 | HOSPITAL UNIVERSITARIO MAYOR MÉDERI | 2,214 |
3 | CLÍNICA LAS AMÉRICAS AUNA | 1,610 |
10 | HOSPITAL MILITAR CENTRAL | 1,581 |
4 | CLÍNICA GENERAL DEL NORTE | 1,556 |
5 | HOSPITAL UNIVERSITARIO SAN VICENTE DE PAÚL | 1,525 |
6 | E.S.E. HOSPITAL MANUEL URIBE ÁNGEL | 783 |
7 | HOSPITAL UNIVERSITARIO DEPARTAMENTAL DE NARIÑO | 622 |
8 | FUNDACIÓN SANTA FE DE BOGOTÁ | 604 |
9 | CLÍNICA UNIVERSITARIA BOLIVARIANA | 661 |