The Best-Equipped Hospitals in Chile 2022
The ranking of the best-equipped hospitals in Chile was developed by Global Health Intelligence (GHI) using HospiScope—GHI’s Latin America hospital database—which tracks crucial information about hospital infrastructure and equipment. One significant challenge facing hospitals and institutions in Latin America is that there is very little current, trustworthy information available about hospitals. This is what led us to create HospiScope and later HospiRank.
HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE
The Best-Equipped Hospitals in Chile for Hosting Patients
(total number of beds)
1 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 870 |
2 | COMPLEJO HOSPITALARIO DR. SÓTERO DEL RÍO | 736 |
3 | HOSPITAL BARROS LUCO TRUDEAU | 733 |
4 | HOSPITAL DR. HERNÁN HENRÍQUEZ ARAVENA | 713 |
5 | HOSPITAL REGIONAL ANTOFAGASTA DOCTOR LEONARDO GUZMÁN | 664 |
6 | HOSPITAL SAN JUAN DE DIOS | 600 |
7 | HOSPITAL DE PUERTO MONTT DOCTOR EDUARDO SCHUTZ SCHROEDER | 583 |
8 | HOSPITAL CLÍNICO UNIVERSIDAD DE CHILE | 571 |
9 | COMPLEJO HOSPITALARIO SAN JOSÉ | 563 |
10 | HOSPITAL REGIONAL DE RANCAGUA | 557 |
COMPLEJO HOSPITALARIO DR. SÓTERO DEL RÍO
The Hospitals in Chile with the Best Infrastructure for Hight Procedure Volume
(total number of general operating rooms)
1 | COMPLEJO HOSPITALARIO DR. SÓTERO DEL RÍO | 27 |
2 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 25 |
3 | CLÍNICA ALEMANA | 22 |
4 | HOSPITAL BARROS LUCO TRUDEAU | 21 |
5 | CLÍNICA DÁVILA | 21 |
6 | HOSPITAL CLÍNICO UNIVERSIDAD DE CHILE | 20 |
7 | CLÍNICA SANTA MARÍA | 20 |
8 | HOSPITAL DEL SALVADOR | 18 |
9 | CLÍNICA LAS CONDES | 18 |
10 | HOSPITAL REGIONAL ANTOFAGASTA DOCTOR LEONARDO GUZMÁN | 16 |
HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE
The Hospitals in Chile with the Highest Counts of Surgical Equipment
(total number of surgical equipment)
1 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 112 |
2 | HOSPITAL DR. HERNÁN HENRÍQUEZ ARAVENA | 70 |
3 | HOSPITAL DEL SALVADOR | 66 |
4 | HOSPITAL DE PUERTO MONTT DOCTOR EDUARDO SCHUTZ SCHROEDER | 59 |
5 | HOSPITAL REGIONAL ANTOFAGASTA DOCTOR LEONARDO GUZMÁN | 58 |
6 | HOSPITAL CLÍNICO UNIVERSIDAD DE CHILE | 56 |
7 | CLÍNICA DÁVILA | 44 |
8 | CLÍNICA BUPA REÑACA | 39 |
9 | CLÍNICA REDSALUD MAGALLANES | 35 |
10 | HOSPITAL BASE SAN JOSÉ DE OSORNO | 25 |
HOSPITAL DR. FÉLIX BULNES CERDA
Best-Equipped Hospitals in Chile for Accommodating Newborns
(total number of maternity equipment)
1 | HOSPITAL DR. FÉLIX BULNES CERDA | 49 |
2 | HOSPITAL DE PUERTO MONTT DOCTOR EDUARDO SCHUTZ SCHROEDER | 47 |
3 | HOSPITAL DR. HERNÁN HENRÍQUEZ ARAVENA | 47 |
4 | HOSPITAL SANTIAGO ORIENTE DOCTOR LUIS TISNÉ BROUSSE | 43 |
5 | HOSPITAL CLÍNICO UNIVERSIDAD DE CHILE | 36 |
6 | HOSPITAL CLÍNICO METROPOLITANO LA FLORIDA DRA. ELOÍSA DÍAZ INZUNZA | 36 |
7 | HOSPITAL SAN JUAN DE DIOS DE SANTIAGO | 35 |
8 | HOSPITAL CARLOS VAN BUREN | 34 |
9 | HOSPITAL BASE SAN JOSÉ DE OSORNO | 28 |
10 | HOSPITAL CLÍNICO SAN BORJA ARRIARÁN | 26 |
HOSPITAL DR. HERNÁN HENRÍQUEZ ARAVENA
Best-Equipped Hospitals in Chile for Primary Diagnostics
(total number of primary diagnosis equipment)
1 | HOSPITAL DR. HERNÁN HENRÍQUEZ ARAVENA | 114 |
2 | HOSPITAL DEL SALVADOR | 65 |
3 | HOSPITAL CARLOS VAN BUREN | 54 |
4 | HOSPITAL CLÍNICO METROPOLITANO LA FLORIDA DRA. ELOÍSA DÍAZ INZUNZA | 45 |
5 | HOSPITAL CLÍNICO METROPOLITANO EL CARMEN DOCTOR LUIS VALENTÍN FERRADA | 45 |
6 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 43 |
7 | HOSPITAL DR. FÉLIX BULNES CERDA | 42 |
8 | HOSPITAL DE PUERTO MONTT DOCTOR EDUARDO SCHUTZ SCHROEDER | 40 |
9 | HOSPITAL DIPRECA TENIENTE HERNÁN MERINO | 34 |
10 | HOSPITAL SANTIAGO ORIENTE DOCTOR LUIS TISNÉ BROUSSE | 27 |
INT. NAC. DEL CÁNCER DR. CAUPOLICAN PARDO CORREA
Best Installed Base in Chile for Treating Cancer
(total number of oncology equipment)
1 | INT. NAC. DEL CÁNCER DR. CAUPOLICAN PARDO CORREA | 7 |
2 | HOSPITAL CARLOS VAN BUREN | 7 |
3 | HOSPITAL CLÍNICO REGIONAL | 5 |
4 | CLÍNICA BUPA REÑACA | 3 |
5 | CLÍNICA ONCOLÓGICA ARTURO LÓPEZ PÉREZ | 3 |
6 | CLÍNICA ALEMANA DE TEMUCO | 3 |
7 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 3 |
8 | HOSPITAL CLÍNICO MAGALLANES DOCTOR LAUTARO NAVARRO AVARIA | 2 |
9 | CLÍNICA LAS AMAPOLAS | 2 |
10 | CLÍNICA ALEMANA DE VALDIVIA | 2 |
HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE
Best-Equipped Hospitals in Chile for Advanced Diagnostic Imaging
(total number of advanced diagnostic imaging equipment)
1 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 16 |
2 | HOSPITAL DR. HERNÁN HENRÍQUEZ ARAVENA | 12 |
3 | HOSPITAL CARLOS VAN BUREN | 12 |
4 | HOSPITAL CLÍNICO REGIONAL | 11 |
5 | HOSPITAL BARROS LUCO TRUDEAU | 10 |
6 | HOSPITAL SAN JUAN DE DIOS DE SANTIAGO | 9 |
7 | HOSPITAL DE PUERTO MONTT DOCTOR EDUARDO SCHUTZ SCHROEDER | 9 |
8 | CLÍNICA INDISA | 8 |
9 | HOSPITAL DIPRECA TENIENTE HERNÁN MERINO | 8 |
10 | HOSPITAL BASE SAN JOSÉ DE OSORNO | 6 |
HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE
Best-Equipped Hospitals in Chile for High-Risk Patients
(total number of advanced equipment)
1 | HOSPITAL CLÍNICO REGIONAL DR. GUILLERMO GRANT BENAVENTE | 2,276 |
2 | HOSPITAL DR. HERNÁN HENRÍQUEZ ARAVENA | 1,686 |
3 | HOSPITAL DEL SALVADOR | 840 |
4 | CLÍNICA BUPA REÑACA | 409 |
5 | CLÍNICA ANTOFAGASTA | 267 |
6 | CLÍNICA ENSENADA | 153 |
7 | CLÍNICA ALEMANA DE VALDIVIA | 145 |
8 | HOSPITAL BASE SAN JOSÉ DE OSORNO | 136 |
9 | CLÍNICA ONCOLÓGICA ARTURO LÓPEZ PÉREZ | 128 |
10 | CLÍNICA COLONIAL | 100 |