<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthcare equipment market argentina &#8211; Global Health Intelligence – Healthcare Market Insights for Emerging Markets</title>
	<atom:link href="https://globalhealthintelligence.com/tag/healthcare-equipment-market-argentina/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalhealthintelligence.com</link>
	<description>The leading source for hospital data and market intelligence across Latin America and Asia.</description>
	<lastBuildDate>Mon, 16 Feb 2026 18:21:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://globalhealthintelligence.com/wp-content/uploads/2025/11/cropped-Profile-32x32.png</url>
	<title>healthcare equipment market argentina &#8211; Global Health Intelligence – Healthcare Market Insights for Emerging Markets</title>
	<link>https://globalhealthintelligence.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Argentina Health Market Fact Sheet</title>
		<link>https://globalhealthintelligence.com/ghi-analysis/argentina-health-market-fact-sheet/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Fri, 22 Sep 2017 19:36:31 +0000</pubDate>
				<category><![CDATA[GHI Analysis]]></category>
		<category><![CDATA[argentina health fact sheet]]></category>
		<category><![CDATA[argentina health infrastructure]]></category>
		<category><![CDATA[argentina healthcare]]></category>
		<category><![CDATA[argentina medical equipment market]]></category>
		<category><![CDATA[healthcare equipment market argentina]]></category>
		<category><![CDATA[market research argentina healthcare]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=6926/</guid>

					<description><![CDATA[Data on beds, rooms, different types of medical devices and equipment, IT infrastructure, procedures performed and more.]]></description>
										<content:encoded><![CDATA[<p>Below you can <a href="https://globalhealthintelligence.com/wp-content/uploads/2017/09/fact-sheets-2016-low-res-argentina.pdf" target="_blank" rel="noopener noreferrer">download one of our fact sheets for Argentina</a> that breaks down data on beds, rooms, different types of medical devices and equipment, IT infrastructure, procedures performed and more.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The 3 Hottest Healthcare Equipment Markets in Argentina</title>
		<link>https://globalhealthintelligence.com/ghi-analysis/the-3-hottest-healthcare-equipment-markets-in-argentina/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Thu, 29 Jun 2017 22:04:12 +0000</pubDate>
				<category><![CDATA[GHI Analysis]]></category>
		<category><![CDATA[argentina healthcare]]></category>
		<category><![CDATA[argentina hospital data]]></category>
		<category><![CDATA[argentina market intelligence healthcare]]></category>
		<category><![CDATA[brazil hospital data]]></category>
		<category><![CDATA[database hospitals argentina]]></category>
		<category><![CDATA[database hospitals latin america]]></category>
		<category><![CDATA[Global Health Intelligence]]></category>
		<category><![CDATA[health research latin America]]></category>
		<category><![CDATA[healthcare analytics]]></category>
		<category><![CDATA[healthcare equipment market argentina]]></category>
		<category><![CDATA[healthcare market argentina]]></category>
		<category><![CDATA[healthcare market intelligence]]></category>
		<category><![CDATA[healthcare market intelligence latin america]]></category>
		<category><![CDATA[healthcare market research latin america]]></category>
		<category><![CDATA[hospital database latin america]]></category>
		<category><![CDATA[hospital equipment latin america hospital equipment latin America]]></category>
		<category><![CDATA[Hottest Healthcare Equipment Markets in Argentina]]></category>
		<category><![CDATA[latin america medical research]]></category>
		<category><![CDATA[Latin america outlook 2017]]></category>
		<category><![CDATA[market intelligence argentina]]></category>
		<category><![CDATA[market intelligence latin America]]></category>
		<category><![CDATA[medical device market argentina]]></category>
		<category><![CDATA[medical device market intelligence]]></category>
		<category><![CDATA[Number of hospital beds per hospital caribbean]]></category>
		<category><![CDATA[Number of hospital beds per hospital latin america]]></category>
		<category><![CDATA[Number of hospitals latin america]]></category>
		<category><![CDATA[Operating rooms per hospital latin america]]></category>
		<category><![CDATA[research latin America]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=6594/</guid>

					<description><![CDATA[Despite the volatility, several modalities demonstrated growth between 2014 and 2016.]]></description>
										<content:encoded><![CDATA[<p><strong><span style="color: #008000;"><a style="color: #008000;" href="https://globalhealthintelligence.com/latin-american-hospital-rankings/best-equipped-hospitals-in-argentina/" target="_blank" rel="noopener noreferrer">Argentina</a></span></strong>’s economic volatility resulted in severe fluctuations in the healthcare market. The 50% growth (in number of units) witnessed in 2015 was short lived. Casting 2015 aside, <span style="color: #008000;"><strong><a style="color: #008000;" href="https://globalhealthintelligence.com/news/argentina-telemedicine-fast-growing-segment-of-the-healthcare-industry/">Argentina’s healthcare sector</a></strong></span> experienced a 5% decrease in number of units sold from 2014 to 2016, settling at 832 million units. Meanwhile, the market value was more resilient, demonstrating stability at just over $820 million between 2014 and 2016.</p>
<p>Despite the volatility, several modalities demonstrated strong growth between 2014 and 2016.</p>
<p><span style="font-family: 'Georgia',serif; color: #333333;">Here&#8217;s a look at the top 3, all of which offer some interesting opportunities in key areas.</span></p>
<p><span style="color: #008000;"><strong><a style="color: #008000;" href="https://globalhealthintelligence.com/wp-content/uploads/2017/06/ghi-hc-market-size-argentina-20170313.pdf" target="_blank" rel="noopener noreferrer">Download the complete report</a></strong></span> for more information.</p>
<h2><span style="color: #008000;">Go Further</span></h2>
<p>While our report offers a strong handle on these growth areas, it won&#8217;t let you know equipment counts for specific hospitals so you can see which ones offer the best sales opportunities. For that, you need the deep granular detail available in <span style="color: #008000;"><strong><a style="color: #008000;" href="https://globalhealthintelligence.com/strategic-solutions/hospital-database/" target="_blank" rel="noopener noreferrer">our hospital database</a></strong></span>, which lets you see equipment counts for nearly 70% of Argentina&#8217;s hospitals, key contacts for purchase and much more. <span style="color: #008000;"><strong><a style="color: #008000;" href="mailto:mariana@globalhealthintelligence.com">Contact us to subscribe to our database</a></strong></span> so you can get started today on uncovering new sales from the Argentine hospital market.</p>
<p>Beyond that, we can also help with <strong><span style="color: #008000;"><a style="color: #008000;" href="https://globalhealthintelligence.com/strategic-solutions/market-size-share/">fresh data on market share</a></span></strong> so you can see where you stand in comparison to your competitors or deliver some <span style="color: #008000;"><strong><a style="color: #008000;" href="https://globalhealthintelligence.com/strategic-solutions/custom-research/">custom research</a></strong></span> to further help you edge out the competition with crucial market intelligence.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
