<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobile health latin america &#8211; Global Health Intelligence – Healthcare Market Insights for Emerging Markets</title>
	<atom:link href="https://globalhealthintelligence.com/tag/mobile-health-latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalhealthintelligence.com</link>
	<description>The leading source for hospital data and market intelligence across Latin America and Asia.</description>
	<lastBuildDate>Mon, 16 Feb 2026 18:20:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://globalhealthintelligence.com/wp-content/uploads/2025/11/cropped-Profile-32x32.png</url>
	<title>mobile health latin america &#8211; Global Health Intelligence – Healthcare Market Insights for Emerging Markets</title>
	<link>https://globalhealthintelligence.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Tech Innovation Is Transforming LatAm Healthcare</title>
		<link>https://globalhealthintelligence.com/ghi-analysis/how-tech-innovation-is-transforming-latam-healthcare/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Fri, 08 Sep 2017 17:14:40 +0000</pubDate>
				<category><![CDATA[GHI Analysis]]></category>
		<category><![CDATA[108 milion tablet users latin america]]></category>
		<category><![CDATA[1DOC3]]></category>
		<category><![CDATA[brazil smartphone penetration]]></category>
		<category><![CDATA[chile smartphone penetration]]></category>
		<category><![CDATA[facebook latin america]]></category>
		<category><![CDATA[Facebook mhealth latin america]]></category>
		<category><![CDATA[Global Health Intelligence (GHI)]]></category>
		<category><![CDATA[how many tablet users are there in latin america?]]></category>
		<category><![CDATA[mexico smartphone penetration]]></category>
		<category><![CDATA[mHealth latin america]]></category>
		<category><![CDATA[mobile health information latin america]]></category>
		<category><![CDATA[mobile health latin america]]></category>
		<category><![CDATA[online health consultations latin america]]></category>
		<category><![CDATA[online health information latin america]]></category>
		<category><![CDATA[smartphone ownership rates latin america]]></category>
		<category><![CDATA[tablet users latin america 2016]]></category>
		<category><![CDATA[tablet users latin america 2020]]></category>
		<category><![CDATA[Tech innovation latin america healthcare]]></category>
		<category><![CDATA[the total mHealth opportunity in Latin America to reach US$1.7 billion in 2017]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=6894/</guid>

					<description><![CDATA[A few quick clicks may help Latin Americans access health info faster than ever]]></description>
										<content:encoded><![CDATA[<p>For years, experts have pointed to the healthcare industry as one ripe for disruption. Growing cost burdens, rising chronic diseases and the self-pay nature for much of the medical care in Latin America calls for more consumer-centric and value based innovation such as those promised by mobile health and artificial intelligence.</p>
[thrive_leads id=&#8217;7632&#8242;]
<p>Perhaps it’s no surprise that a Colombian-born digital startup, 1DOC3, recently attracted the attention of Mark Zuckerberg—and subsequently the world—for doing just that.</p>
<p>Below you can download the full article for more details.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
