<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hospital equipment argentina &#8211; Global Health Intelligence – Healthcare Market Insights for Emerging Markets</title>
	<atom:link href="https://globalhealthintelligence.com/tag/hospital-equipment-argentina/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalhealthintelligence.com</link>
	<description>The leading source for hospital data and market intelligence across Latin America and Asia.</description>
	<lastBuildDate>Mon, 16 Feb 2026 18:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://globalhealthintelligence.com/wp-content/uploads/2025/11/cropped-Profile-32x32.png</url>
	<title>hospital equipment argentina &#8211; Global Health Intelligence – Healthcare Market Insights for Emerging Markets</title>
	<link>https://globalhealthintelligence.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Argentina: Telemedicine – Fast growing segment of the healthcare industry</title>
		<link>https://globalhealthintelligence.com/news/argentina-telemedicine-fast-growing-segment-of-the-healthcare-industry/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Mon, 19 Jun 2017 21:32:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[argentina hospital data]]></category>
		<category><![CDATA[argentina market intelligence healthcare]]></category>
		<category><![CDATA[argentina telemedicine]]></category>
		<category><![CDATA[Argentina’s medical tourism]]></category>
		<category><![CDATA[Argentina’s medical tourism is among the top five in Latin America]]></category>
		<category><![CDATA[argentine hospital database]]></category>
		<category><![CDATA[argentine hospitals data]]></category>
		<category><![CDATA[argentine hospitals market research]]></category>
		<category><![CDATA[brazil hospital data]]></category>
		<category><![CDATA[Global Health Intelligence]]></category>
		<category><![CDATA[health research latin America]]></category>
		<category><![CDATA[health technology latin america]]></category>
		<category><![CDATA[healthcare market intelligence]]></category>
		<category><![CDATA[healthcare market intelligence latin america]]></category>
		<category><![CDATA[healthcare market research latin america]]></category>
		<category><![CDATA[hospital database argentina]]></category>
		<category><![CDATA[hospital database latin america]]></category>
		<category><![CDATA[hospital equipment argentina]]></category>
		<category><![CDATA[hospital equipment latin america hospital equipment latin America]]></category>
		<category><![CDATA[latin america health research]]></category>
		<category><![CDATA[Latin america outlook 2017]]></category>
		<category><![CDATA[latin america telemedicine]]></category>
		<category><![CDATA[market intelligence latin America]]></category>
		<category><![CDATA[market research argentina healthcare]]></category>
		<category><![CDATA[medical device market latin america]]></category>
		<category><![CDATA[Number of hospital beds per hospital caribbean]]></category>
		<category><![CDATA[Number of hospital beds per hospital latin america]]></category>
		<category><![CDATA[number of hospitals in argentina]]></category>
		<category><![CDATA[Number of hospitals latin america]]></category>
		<category><![CDATA[number of private hospitals in argentina]]></category>
		<category><![CDATA[number of public hospitals in argentina]]></category>
		<category><![CDATA[Operating rooms per hospital latin america]]></category>
		<category><![CDATA[research latin America]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=6324/</guid>

					<description><![CDATA[Healthcare institutions use these services to have direct access to patients across the globe, which is indispensable for the growth of medical tourism. ]]></description>
										<content:encoded><![CDATA[<p>Telemedicine is a vital tool for the health sector in <a href="https://globalhealthintelligence.com/ghi-analysis/the-3-hottest-healthcare-equipment-markets-in-argentina/" target="_blank" rel="noopener noreferrer"><strong><span style="color: #008000;">Argentina</span></strong></a>. Healthcare institutions use these services to have direct access to patients across the globe, which is indispensable for the growth of medical tourism.</p>
<p>Telemedicine is vital to expand the borders and provides the tools necessary for a patient to choose the doctor of their choice. <span style="color: #008000;"><strong><a style="color: #008000;" href="https://globalhealthintelligence.com/latin-american-hospital-rankings/best-equipped-hospitals-in-argentina/">Argentina</a></strong></span> generates approximately USD6 billion with export of Knowledge Based Services (SBC) that go through a cable and telemedicine is one among them.</p>
<p>The Omint health group of Argentina has an online medical platform for medical consultation through videoconference between a doctor and patient. Omint works with Instituto Cardiovascular de Buenos Aires (ICBA) on a program called “Balloon Gate” for patients with infraction. Once a patient calls for ambulance and in the times the ambulance reaches the Institute, patient data is sent to the clinic in electronic form reducing the diagnosis time and treating patient in the golden hour.</p>
<p>Argentina’s medical tourism is among the <strong><span style="color: #008000;"><a style="color: #008000;" href="https://globalhealthintelligence.com/ghi-analysis/medical-and-wellness-tourism-currency-devaluations-sweeten-the-deal/" target="_blank" rel="noopener noreferrer">top five in Latin America</a></span></strong> and the low treatment prices drive the growth of this sector. As compared to the United States, surgeries in Argentina can cost up to four times less. Telemedicine is regarded as a fundamental technology for internationalization.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Argentina presents Latin America’s first artificial pancreas</title>
		<link>https://globalhealthintelligence.com/news/argentina-presents-latin-americas-first-artificial-pancreas/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 00:23:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[argentina healthcare]]></category>
		<category><![CDATA[argentina hospital data]]></category>
		<category><![CDATA[argentina hospitals database]]></category>
		<category><![CDATA[argentina market intelligence healthcare]]></category>
		<category><![CDATA[argentine hospital database]]></category>
		<category><![CDATA[argentine hospitals data]]></category>
		<category><![CDATA[argentine hospitals market research]]></category>
		<category><![CDATA[brazil healthcare Colombia healthcare]]></category>
		<category><![CDATA[brazil hospitals database]]></category>
		<category><![CDATA[chile healthcare]]></category>
		<category><![CDATA[colombia hospitals database]]></category>
		<category><![CDATA[Directory hospitals latin America]]></category>
		<category><![CDATA[Dominican republic healthcare]]></category>
		<category><![CDATA[growth markets healthcare]]></category>
		<category><![CDATA[health care emerging markets]]></category>
		<category><![CDATA[healthcare emerging markets]]></category>
		<category><![CDATA[hospital bed count latin America]]></category>
		<category><![CDATA[hospital database argentina]]></category>
		<category><![CDATA[hospital directory brazil]]></category>
		<category><![CDATA[hospital directory mexico]]></category>
		<category><![CDATA[hospital equipment argentina]]></category>
		<category><![CDATA[hospital information brazil]]></category>
		<category><![CDATA[hospital information latin America]]></category>
		<category><![CDATA[hospital information mexico]]></category>
		<category><![CDATA[latin america healthcare]]></category>
		<category><![CDATA[market research argentina healthcare]]></category>
		<category><![CDATA[mexico healthcare]]></category>
		<category><![CDATA[mexico hospitals database]]></category>
		<category><![CDATA[number of hospitals in argentina]]></category>
		<category><![CDATA[number of private hospitals in argentina]]></category>
		<category><![CDATA[number of public hospitals in argentina]]></category>
		<category><![CDATA[operating rooms amount latin America]]></category>
		<category><![CDATA[operating rooms argentina hospitals]]></category>
		<category><![CDATA[operating rooms hospitals latin America]]></category>
		<category><![CDATA[operating rooms Mexican hospitals]]></category>
		<category><![CDATA[panama healthcare]]></category>
		<category><![CDATA[panama hospital directory]]></category>
		<category><![CDATA[peru healthcare]]></category>
		<category><![CDATA[Puerto rico healthcare]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=3175</guid>

					<description><![CDATA[Healthcare experts from different centers such as Argentine medical research and several universities in the South American country recently presented in Buenos Aires the first artificial pancreas in Latin America, which can control the level of glucose in the blood of patients with diabetes type one.]]></description>
										<content:encoded><![CDATA[<p>Healthcare experts from different centers such as Argentine medical research and several universities in the South American country recently presented in Buenos Aires the first artificial pancreas in Latin America, which can control the level of glucose in the blood of patients with diabetes type one. The automatic device adheres to the skin and works automatically like a glucose monitor, which measures levels of the same in the diabetic patient as well as an insulin pump that provides this substance without operating it manually. The device remain connected to a software network that have a provision of broadcasting of blood glucose level information through a mobile application, which by using Bluetooth indicates if patient need to eat and properly regulate their blood sugar blood, and if needed, apply insulin. Experts also suggest that patient&#8217;s blood monitoring does not mean that the person has to look at 24 hours on the information displayed on mobile, but device will raise an alarm to warn when levels of blood glucose alter. It is estimated that around 300,000 people suffer from type I diabetes in Argentina.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Argentina’s medical device market to grow at CAGR of 13.3% over 2015-2020</title>
		<link>https://globalhealthintelligence.com/news/argentinas-medical-device-market-grow-cagr-13-3-2015-2020/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 09:15:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aDirectory hospitals latin America]]></category>
		<category><![CDATA[argentina healthcare]]></category>
		<category><![CDATA[argentina hospital data]]></category>
		<category><![CDATA[argentina hospitals database]]></category>
		<category><![CDATA[argentina market intelligence healthcare]]></category>
		<category><![CDATA[argentine hospital database]]></category>
		<category><![CDATA[argentine hospitals data]]></category>
		<category><![CDATA[argentine hospitals market research]]></category>
		<category><![CDATA[brazil healthcare Colombia healthcare]]></category>
		<category><![CDATA[brazil hospitals database]]></category>
		<category><![CDATA[chile healthcare]]></category>
		<category><![CDATA[colombia hospitals database]]></category>
		<category><![CDATA[Dominican republic healthcare]]></category>
		<category><![CDATA[growth markets healthcare]]></category>
		<category><![CDATA[growth medical device argentina]]></category>
		<category><![CDATA[health care emerging markets]]></category>
		<category><![CDATA[healthcare emerging markets]]></category>
		<category><![CDATA[hospital bed count latin America]]></category>
		<category><![CDATA[hospital database argentina]]></category>
		<category><![CDATA[hospital directory brazil]]></category>
		<category><![CDATA[hospital directory mexico]]></category>
		<category><![CDATA[hospital equipment argentina]]></category>
		<category><![CDATA[hospital information brazil]]></category>
		<category><![CDATA[hospital information latin America]]></category>
		<category><![CDATA[hospital information mexico]]></category>
		<category><![CDATA[latin america healthcare]]></category>
		<category><![CDATA[market research argentina healthcare]]></category>
		<category><![CDATA[medical device market argentina]]></category>
		<category><![CDATA[medical device market brazil]]></category>
		<category><![CDATA[medical device market Colombia]]></category>
		<category><![CDATA[medical device market Dominican republic]]></category>
		<category><![CDATA[medical device market latin america]]></category>
		<category><![CDATA[medical device market mexico]]></category>
		<category><![CDATA[medical device market peru]]></category>
		<category><![CDATA[mexico healthcare]]></category>
		<category><![CDATA[mexico hospitals database]]></category>
		<category><![CDATA[number of hospitals in argentina]]></category>
		<category><![CDATA[number of private hospitals in argentina]]></category>
		<category><![CDATA[number of public hospitals in argentina]]></category>
		<category><![CDATA[operating rooms amount latin America]]></category>
		<category><![CDATA[operating rooms argentina hospitals]]></category>
		<category><![CDATA[operating rooms hospitals latin America]]></category>
		<category><![CDATA[operating rooms Mexican hospitals]]></category>
		<category><![CDATA[panama healthcare]]></category>
		<category><![CDATA[panama hospital directory]]></category>
		<category><![CDATA[peru healthcare]]></category>
		<category><![CDATA[Puerto rico healthcare]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=2909</guid>

					<description><![CDATA[The medical devices industry of Argentina is estimated to grow at a CAGR of 13.3% over 2015-2020 in local currency terms, higher than the CAGR of 6.6% in USD terms due to a steady depreciation of the peso in 2016. The market wouldachieve a record double-digit growth. The currency of the country ‘peso’is expected to stabilize over a longer time period and appreciate due to rising foreign direct investments.]]></description>
										<content:encoded><![CDATA[<p>The medical devices industry of <a href="https://globalhealthintelligence.com/ghi-analysis/top-hospitals-argentina/" target="_blank" rel="noopener">Argentina</a> is estimated to grow at a CAGR of 13.3% over 2015-2020 in local currency terms, higher than the CAGR of 6.6% in USD terms due to a steady depreciation of the peso in 2016. The market would achieve a record double-digit growth. The peso is expected to stabilize over a longer time period and appreciate due to rising foreign direct investments. This will turn into a return to growth in 2017, preceded by a marked decrease in 2016. Among the factors contributing to the <a href="https://globalhealthintelligence.com/news/rising-investments-medical-device-manufacturers-latin-america-boost-hyperspectral-imaging-system-market-growth/" target="_blank" rel="noopener">market growth</a> include increasing real GDP growth under the provisions of the new government, a large population pool with a significant <a href="https://globalhealthintelligence.com/ghi-analysis/the-impact-on-healthcare-as-latin-america-shifts-from-newborns-to-elderly/" target="_blank" rel="noopener">elderly population component</a>, rising incidence of chronic ailments, a well-developed healthcare framework, sound international loan funding for healthcare and high medical device import reliance.Imports of medical equipment fell by 18.1% to USD155.4 million in the second quarter of 2016 and contracted by 4.3% to USD331.4 million in the first half of this year.Exports fell by 17.1% to USD14.6 million in the second quarter of 2016 and contracted by 16.5% to USD27.4 million in the first half of this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Argentina to acquire medical equipment with help from Italy and PAHO/WHO</title>
		<link>https://globalhealthintelligence.com/news/argentina-acquire-medical-equipment-help-italy-pahowho/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 02:14:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[argentina healthcare]]></category>
		<category><![CDATA[argentina hospital data]]></category>
		<category><![CDATA[argentina hospitals database]]></category>
		<category><![CDATA[argentina market intelligence healthcare]]></category>
		<category><![CDATA[argentine hospital database]]></category>
		<category><![CDATA[argentine hospitals data]]></category>
		<category><![CDATA[argentine hospitals market research]]></category>
		<category><![CDATA[brazil healthcare Colombia healthcare]]></category>
		<category><![CDATA[brazil hospitals database]]></category>
		<category><![CDATA[chile healthcare]]></category>
		<category><![CDATA[colombia hospitals database]]></category>
		<category><![CDATA[Directory hospitals latin America]]></category>
		<category><![CDATA[Dominican republic healthcare]]></category>
		<category><![CDATA[growth markets healthcare]]></category>
		<category><![CDATA[health care emerging markets]]></category>
		<category><![CDATA[healthcare emerging markets]]></category>
		<category><![CDATA[hospital bed count latin America]]></category>
		<category><![CDATA[hospital database argentina]]></category>
		<category><![CDATA[hospital directory brazil]]></category>
		<category><![CDATA[hospital directory mexico]]></category>
		<category><![CDATA[hospital equipment argentina]]></category>
		<category><![CDATA[hospital information brazil]]></category>
		<category><![CDATA[hospital information latin America]]></category>
		<category><![CDATA[hospital information mexico]]></category>
		<category><![CDATA[latin america healthcare]]></category>
		<category><![CDATA[market research argentina healthcare]]></category>
		<category><![CDATA[medical device market argentina]]></category>
		<category><![CDATA[medical device market brazil]]></category>
		<category><![CDATA[medical device market Colombia]]></category>
		<category><![CDATA[medical device market Dominican republic]]></category>
		<category><![CDATA[medical device market latin america]]></category>
		<category><![CDATA[medical device market mexico]]></category>
		<category><![CDATA[medical device market peru]]></category>
		<category><![CDATA[mexico healthcare]]></category>
		<category><![CDATA[mexico hospitals database]]></category>
		<category><![CDATA[number of hospitals in argentina]]></category>
		<category><![CDATA[number of private hospitals in argentina]]></category>
		<category><![CDATA[number of public hospitals in argentina]]></category>
		<category><![CDATA[operating rooms amount latin America]]></category>
		<category><![CDATA[operating rooms argentina hospitals]]></category>
		<category><![CDATA[operating rooms hospitals latin America]]></category>
		<category><![CDATA[operating rooms Mexican hospitals]]></category>
		<category><![CDATA[panama healthcare]]></category>
		<category><![CDATA[panama hospital directory]]></category>
		<category><![CDATA[peru healthcare]]></category>
		<category><![CDATA[Puerto rico healthcare]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=2824</guid>

					<description><![CDATA[The Ministry of Health of Argentina has signed an agreement with the Government of Italy and the Pan American Health Organization/World Health Organization (PAHO/WHO). Under the terms of agreement, Argentina will receive a credit of EUR 42 million for the purchase and installation of medical equipment to improve its healthcare services.]]></description>
										<content:encoded><![CDATA[<p>The Ministry of Health of Argentina has signed an agreement with the Government of Italy and the Pan American Health Organization/World Health Organization (PAHO/WHO). Under the terms of agreement, Argentina will receive a credit of EUR 42 million for the purchase and installation of medical equipment to improve its healthcare services. It is a 30-year loan granted by the Government of Italy to Argentina, in which PAHO acts as an intermediary and a technical supervisor. The agreement was signed by Argentinian Health Minister Jorge Lemus, Italy&#8217;s ambassador to Argentina Teresa Castaldo and PAHO/WHO representative Maureen Birmingham. According to Lemus, this collaboration happens at an important time for Argentina. PAHO has always been trying to facilitate activities and orders in the field of health in the country. Ambassador Castaldo said this program is meant for provinces, where it is most needed. It will provide equipment that can save lives in emergency situations.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Top hospitals in Argentina</title>
		<link>https://globalhealthintelligence.com/ghi-analysis/top-hospitals-argentina/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Fri, 03 Jun 2016 02:03:40 +0000</pubDate>
				<category><![CDATA[GHI Analysis]]></category>
		<category><![CDATA[argentina hospital data]]></category>
		<category><![CDATA[argentina market intelligence healthcare]]></category>
		<category><![CDATA[argentine hospital database]]></category>
		<category><![CDATA[argentine hospitals data]]></category>
		<category><![CDATA[argentine hospitals market research]]></category>
		<category><![CDATA[Global Health Intelligence]]></category>
		<category><![CDATA[health research latin America]]></category>
		<category><![CDATA[healthcare market intelligence]]></category>
		<category><![CDATA[healthcare market intelligence latin america]]></category>
		<category><![CDATA[healthcare market research latin america]]></category>
		<category><![CDATA[hospital database argentina]]></category>
		<category><![CDATA[hospital equipment argentina]]></category>
		<category><![CDATA[hospital equipment latin america hospital equipment latin America]]></category>
		<category><![CDATA[Latin america outlook 2017]]></category>
		<category><![CDATA[market research argentina healthcare]]></category>
		<category><![CDATA[Number of hospital beds per hospital caribbean]]></category>
		<category><![CDATA[Number of hospital beds per hospital latin america]]></category>
		<category><![CDATA[number of hospitals in argentina]]></category>
		<category><![CDATA[Number of hospitals latin america]]></category>
		<category><![CDATA[number of private hospitals in argentina]]></category>
		<category><![CDATA[number of public hospitals in argentina]]></category>
		<category><![CDATA[Operating rooms per hospital latin america]]></category>
		<category><![CDATA[research latin America]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=2461</guid>

					<description><![CDATA[As part of the annual hospital survey, GHI ranks the Top hospitals in Argentina according to the presence of specific modalities. The enclosed ranking is a snapshot of key hospitals...]]></description>
										<content:encoded><![CDATA[<p>As part of the annual hospital survey, GHI ranks the <strong>Top hospitals in Argentina</strong> according to the presence of specific modalities.</p>
<p>The enclosed ranking is a snapshot of key hospitals Best Equipped for Hosting Patients and hospitals with Operating Rooms for attending patients.</p>
<p>The complete ranking is based on the presence of capital equipment such as: Ambulatory beds, Hospitalization beds, Ultrasound machines, Incubators, Cribs, Gamma cameras, X-Rays, Computerized Tomography (CT) scanners, Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET), Electroencephalographs, Angiograms, Echocardiograms, Operating rooms, C-Arms, Ventilators, Endoscope machines, Mastography equipment, Cobalt therapy machines, Linear accelerators, Radiotherapy equipment, Stereotactic mammography equipment, Picture Archiving Communication systems (PACS), Computers, Servers, Routers, Lithotripters, Ambulances, Hemodialysis machines and Hyperbaric chambers.</p>
<p>Please contact one of our sales executives to have access to the full ranking.</p>
<p><img decoding="async" class="alignleft size-full wp-image-2511" src="https://globalhealthintelligence.com/wp-content/uploads/2016/06/ARG-page-001.jpg" alt="ARG-page-001" width="100%" /></p>
<p><img decoding="async" class="alignleft size-full wp-image-2513" src="https://globalhealthintelligence.com/wp-content/uploads/2016/06/ARG-page-002.jpg" alt="ARG-page-002" width="100%" /></p>
<p><img decoding="async" class="alignleft size-full wp-image-2514" src="https://globalhealthintelligence.com/wp-content/uploads/2016/06/ARG-page-003.jpg" alt="ARG-page-003" width="100%" /></p>
<p><img decoding="async" class="alignleft size-full wp-image-2515" src="https://globalhealthintelligence.com/wp-content/uploads/2016/06/ARG-page-004.jpg" alt="ARG-page-004" width="100%" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Argentina medical device market 5th in LATAM, to grow at a CAGR of 10.9% over 2013-2018</title>
		<link>https://globalhealthintelligence.com/news/argentina-medical-device-market-5th-in-latam-to-grow-at-a-cagr-of-10-9-over-2013-2018/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 13:48:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[argentina healthcare]]></category>
		<category><![CDATA[argentina hospital data]]></category>
		<category><![CDATA[argentina hospitals database]]></category>
		<category><![CDATA[argentina market intelligence healthcare]]></category>
		<category><![CDATA[argentine hospital database]]></category>
		<category><![CDATA[argentine hospitals data]]></category>
		<category><![CDATA[argentine hospitals market research]]></category>
		<category><![CDATA[brazil healthcare Colombia healthcare]]></category>
		<category><![CDATA[brazil hospital data]]></category>
		<category><![CDATA[brazil hospitals database]]></category>
		<category><![CDATA[chile healthcare]]></category>
		<category><![CDATA[chile hospital data]]></category>
		<category><![CDATA[colombia hospital data]]></category>
		<category><![CDATA[colombia hospitals database]]></category>
		<category><![CDATA[costa rica hospital data]]></category>
		<category><![CDATA[Directory hospitals latin America]]></category>
		<category><![CDATA[Dominican republic healthcare]]></category>
		<category><![CDATA[dominican republic hospital data]]></category>
		<category><![CDATA[Global Health Intelligence]]></category>
		<category><![CDATA[growth markets healthcare]]></category>
		<category><![CDATA[health care emerging markets]]></category>
		<category><![CDATA[health research latin America]]></category>
		<category><![CDATA[healthcare emerging markets]]></category>
		<category><![CDATA[healthcare market intelligence]]></category>
		<category><![CDATA[healthcare market intelligence latin america]]></category>
		<category><![CDATA[healthcare market research latin america]]></category>
		<category><![CDATA[hospital bed count latin America]]></category>
		<category><![CDATA[hospital database argentina]]></category>
		<category><![CDATA[hospital database latin america]]></category>
		<category><![CDATA[hospital directory brazil]]></category>
		<category><![CDATA[hospital directory mexico]]></category>
		<category><![CDATA[hospital equipment argentina]]></category>
		<category><![CDATA[hospital equipment latin america hospital equipment latin America]]></category>
		<category><![CDATA[hospital information brazil]]></category>
		<category><![CDATA[hospital information latin America]]></category>
		<category><![CDATA[hospital information mexico]]></category>
		<category><![CDATA[latin america healthcare]]></category>
		<category><![CDATA[Latin america outlook 2017]]></category>
		<category><![CDATA[market intelligence latin America]]></category>
		<category><![CDATA[market research argentina healthcare]]></category>
		<category><![CDATA[medical device market argentina]]></category>
		<category><![CDATA[medical device market brazil]]></category>
		<category><![CDATA[medical device market Colombia]]></category>
		<category><![CDATA[medical device market Dominican republic]]></category>
		<category><![CDATA[medical device market latin america]]></category>
		<category><![CDATA[medical device market mexico]]></category>
		<category><![CDATA[medical device market peru]]></category>
		<category><![CDATA[mexico healthcare]]></category>
		<category><![CDATA[mexico hospital data]]></category>
		<category><![CDATA[mexico hospitals database]]></category>
		<category><![CDATA[Number of hospital beds per hospital caribbean]]></category>
		<category><![CDATA[Number of hospital beds per hospital latin america]]></category>
		<category><![CDATA[number of hospitals in argentina]]></category>
		<category><![CDATA[Number of hospitals latin america]]></category>
		<category><![CDATA[number of private hospitals in argentina]]></category>
		<category><![CDATA[number of public hospitals in argentina]]></category>
		<category><![CDATA[operating rooms amount latin America]]></category>
		<category><![CDATA[operating rooms argentina hospitals]]></category>
		<category><![CDATA[operating rooms hospitals latin America]]></category>
		<category><![CDATA[operating rooms Mexican hospitals]]></category>
		<category><![CDATA[Operating rooms per hospital latin america]]></category>
		<category><![CDATA[panama healthcare]]></category>
		<category><![CDATA[panama hospital directory]]></category>
		<category><![CDATA[peru healthcare]]></category>
		<category><![CDATA[peru hospital data]]></category>
		<category><![CDATA[Puerto rico healthcare]]></category>
		<category><![CDATA[puerto rico hospital data]]></category>
		<category><![CDATA[research latin America]]></category>
		<category><![CDATA[research latin America hospitals]]></category>
		<category><![CDATA[study latin America hospitals]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=1425</guid>

					<description><![CDATA[According to a report published by Espicom, Argentina’s medical device market ranks 5th in Latin America with total revenue recorded USD 692.1 million in 2013, forecasted to grow at a CAGR of 10.9% over 2013-2018.]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<p>According to a report published by Espicom, Argentina’s medical device market ranks 5<sup>th</sup> in Latin America with total revenue recorded USD 692.1 million in 2013, forecasted to grow at a CAGR of 10.9% over 2013-2018. Increasing health disbursement is the driving factor for the growth of the market. Argentina recovered from the economic crisis in 2002 but it has not been able to resolve its long-standing macroeconomic imbalances, which would influence the medical device market in the long-term. Argentina had the highest per capita disbursement in Latin America prior to the economic crisis. But now, it is at the 5<sup>th</sup> position following Venezuela, Chile, Mexico, Brazil and Colombia. Of the total market share, the diagnostic imaging segment contributes 28.0%, followed by other medical devices (19.9%), consumables (17.5%), patient aids (17.4%), orthopedics &amp; prosthetics (13.1%) and dental products (4.2%). The report states that the medical devices import is very high in Argentina despite the relatively large domestic medical device sector. It primarily imports from the European Union, the USA and China. Hence, the trade balance remains negative. Imports increased by 5.9% to USD 640.0 million, while exports fell by 25.4% to USD 79.4 million for the past 12 months till May 2013. Diagnostic imaging reported the fastest growth of 11.7%, followed by consumables (10.1%), other medical devices (8.8%) and orthopedics &amp; prosthetics (2.2%). Growth of dental products fell by 4.0%, followed by patient aids (-3.5%).<strong> </strong></p>
<p>&nbsp;</p>
<p>Read the full article at <a href="http://www.marketresearchreports.biz/analysis-details/the-medical-device-market-argentina" target="_blank" rel="noopener">Market Research Reports.biz</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
