<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthcare market research data mexico &#8211; Global Health Intelligence – Healthcare Market Insights for Emerging Markets</title>
	<atom:link href="https://globalhealthintelligence.com/tag/healthcare-market-research-data-mexico/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalhealthintelligence.com</link>
	<description>The leading source for hospital data and market intelligence across Latin America and Asia.</description>
	<lastBuildDate>Mon, 16 Feb 2026 18:21:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://globalhealthintelligence.com/wp-content/uploads/2025/11/cropped-Profile-32x32.png</url>
	<title>healthcare market research data mexico &#8211; Global Health Intelligence – Healthcare Market Insights for Emerging Markets</title>
	<link>https://globalhealthintelligence.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mexico: IMSS launches bidding of medicines: USD 3.09 billion (MXN 55 billion)</title>
		<link>https://globalhealthintelligence.com/news/mexico-imss-launches-bidding-of-medicines-usd-3-09-billion-mxn-55-billion/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 21:20:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[healthcare market research data mexico]]></category>
		<category><![CDATA[medical device market mexico]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=6880/</guid>

					<description><![CDATA[The Mexican Social Security Institute (IMSS), started the bidding process for the period 2017-2018 for the largest consolidated purchase of drugs in the country]]></description>
										<content:encoded><![CDATA[<p>The Mexican Social Security Institute (IMSS), started the bidding process for the period 2017-2018 for the largest consolidated purchase of drugs in the country, with an amount close to USD 3.09 billion and the participation of 48 entities public services in five federal agencies, 20 state governments and 23 health institutes.</p>
<p>During the presentation, it was stated that resources would allocated as: 35,361 (64%) to medicines and vaccines; 15,039 (27%) to patent medicines; and 4,926 (9%) to healing material, which will benefit 80% of the country&#8217;s population and the largest volume of the purchase will be for chronic diseases such as diabetes, hypertension and cardiovascular diseases. The Secretary of the Civil Service and the ISSSTE added that this year will be tendered a thousand 609 keys, of which 768 are medicines, 692 cure materials and 149 patents, and will select those that guarantee greater competition, better prices and curative efficiency.</p>
<p>This year&#8217;s consolidated purchase &#8211; the fifth since starting this scheme in 2013 &#8211; has a growth of 13% compared to 2016 and a 20% increase in the number of participants and guaranteed transparency through the intervention, throughout the process, of representatives of national and international social organizations, as well as external actors of the public sector.</p>
<p>During the presentation of the scheme of this tender, the IMSS detailed that the number of pieces required will be 2.184 million units, 6.6% higher than last year, making it the largest purchase of health supplies in the history of the country.</p>
<p>At the time, the Public Service Secretariat, stated that through this consolidated purchase scheme, IMSS has been able to improve the quality of services in health, based on the quality of life and well-being of the citizenship. Finally, it was stated that all public servants involved in the operation of the bidding will sign a declaration of no conflict of interest, to guarantee their impartiality and confidentiality and, as in previous tenders, this stage of the process was transmitted live by social networks to ensure maximum publicity and transparency.</p>
<p><a href="http://aristeguinoticias.com/1508/mexico/imss-lanza-megalicitacion-de-medicamentos-55-mil-millones-de-pesos/" target="_blank" rel="noopener noreferrer">Aristeguinoticia</a></p>
<p>Photo: <a href="http://aristeguinoticias.com/1508/mexico/imss-lanza-megalicitacion-de-medicamentos-55-mil-millones-de-pesos/" target="_blank" rel="noopener noreferrer">Aristeguinoticia</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mexico: Diabetic retinopathy affects one in three patients</title>
		<link>https://globalhealthintelligence.com/news/mexico-diabetic-retinopathy-affects-one-in-three-patients/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 17:54:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes in mexico]]></category>
		<category><![CDATA[healthcare market research data mexico]]></category>
		<category><![CDATA[mexico market intelligence healthcare]]></category>
		<category><![CDATA[mexico medical research]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=6777/</guid>

					<description><![CDATA[One in three diabetic patients develop retinopathy, a silent disease that can cause blindness, but is poorly understood by physicians at public health institutions. ]]></description>
										<content:encoded><![CDATA[<p>One in three diabetic patients develop retinopathy, a silent disease that can cause blindness, but is poorly understood by physicians at public health institutions.</p>
<p>Mexican Council of Ophthalmology stated that a person with diabetes takes 5-15 years to develop this complication, as per the care and clinical control they maintain. However, in half the cases there is delay in diagnosis by the general practitioner.</p>
<p>Diabetic retinopathy is the third leading cause of irreversible blindness in the world. It is characterized by a gradual loss of vision due to the deterioration caused in the blood vessels of the retina by the elevated levels of glucose. This disease &#8220;is not very well known&#8221; by the first level doctors responsible for providing care and follow-up to diabetic patients, especially those who attend public institutions.</p>
<p>Reviews every six months prevents complications such as the formation of macular edema, which causes irreversible blindness. Although retinopathy is not curable, its progression can be reversed by an injection of antiangiogenic drugs, which regulate the formation of blood vessels within the eye.</p>
<p>According to the International Agency for the Prevention of Blindness (IAPB) for Latin America, Mexico has a high prevalence of diabetes but lacks awareness and sufficient services. The International Diabetes Federation and the International Federation on Old Age, surveyed patients with diabetes and retinopathy in Mexico and found that almost 20% never talked to their doctor about eye complications and 28% did so once symptoms appeared.</p>
<p>In addition, 43% of diabetic patients surveyed did not believe that their disease is well controlled and are four times more concerned about vision loss than about cardiovascular diseases that diabetes can bring. The results of the study reveal a lag in ophthalmological care for patients with diabetes, for not only those who live in cities but those in the most remote rural areas.</p>
<p><a href="https://noticiassin.com/2017/07/retinopatia-diabetica-mal-silencioso-que-afecta-a-uno-de-cada-tres-pacientes/" target="_blank" rel="noopener noreferrer">Noticiassin</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mexico: Mobile technology &#8211; a solution for patient care</title>
		<link>https://globalhealthintelligence.com/news/mexico-mobile-technology-a-solution-for-patient-care/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 17:50:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[healthcare market research data mexico]]></category>
		<category><![CDATA[mexico healthcare]]></category>
		<category><![CDATA[mexico market intelligence healthcare]]></category>
		<category><![CDATA[mexico medical research]]></category>
		<category><![CDATA[mobile technology in health industry]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=6775/</guid>

					<description><![CDATA[Due to the increasing penetration of smartphones and tablets among the population of the country, the health industry has found in mobile technology a solution for care and monitoring.]]></description>
										<content:encoded><![CDATA[<p>Due to the increasing penetration of smartphones and tablets among the population of the country, the health industry has found in mobile technology a solution for care and monitoring.</p>
<p>Mexico, Brazil and Argentina currently account for 67% of mobiles apps focused on providing health care options. And to improve the application of information technologies in health, access could be given to 15.5 million additional patients per year in Mexico.</p>
<p>The saturation of the public health system in Mexico has forced the private sector to innovate the techniques of care for patients who have a high possibility of being incapacitated.</p>
<p>The company Group Sohin launched the Concierge app, currently used by more than 4,000 patients, which functions as a digital complement that provides personalized attention to patients with complex chronic-degenerative diseases.</p>
<p>With this application, the company assigns a person who supports the patient to complete the administrative procedures and accompanies him in their treatments, in addition allows him to share his mood to receive emotional support in his recovery.</p>
<p><a href="http://www.20minutos.com.mx/noticia/247752/0/tecnologia-movil-una-solucion-para-la-atencion-de-pacientes-en-mexico/" target="_blank" rel="noopener noreferrer">20minutos</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mexico: 70% increase in drug theft during second quarter of 2017</title>
		<link>https://globalhealthintelligence.com/news/mexico-70-increase-in-drug-theft-during-second-quarter-of-2017/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Tue, 04 Jul 2017 20:31:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[argentina hospital data]]></category>
		<category><![CDATA[brazil hospital data]]></category>
		<category><![CDATA[Global Health Intelligence]]></category>
		<category><![CDATA[health research latin America]]></category>
		<category><![CDATA[healthcare market intelligence]]></category>
		<category><![CDATA[healthcare market intelligence latin america]]></category>
		<category><![CDATA[healthcare market research data mexico]]></category>
		<category><![CDATA[healthcare market research latin america]]></category>
		<category><![CDATA[hHealthcare market intelligence]]></category>
		<category><![CDATA[hospital database latin america]]></category>
		<category><![CDATA[hospital equipment latin america hospital equipment latin America]]></category>
		<category><![CDATA[Latin america outlook 2017]]></category>
		<category><![CDATA[market intelligence latin America]]></category>
		<category><![CDATA[mexico healthcare]]></category>
		<category><![CDATA[mexico hospital data]]></category>
		<category><![CDATA[mexico market intelligence healthcare]]></category>
		<category><![CDATA[mexico medicine research]]></category>
		<category><![CDATA[Number of hospital beds per hospital caribbean]]></category>
		<category><![CDATA[Number of hospital beds per hospital latin america]]></category>
		<category><![CDATA[Number of hospitals latin america]]></category>
		<category><![CDATA[Operating rooms per hospital latin america]]></category>
		<category><![CDATA[research latin America]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=6627/</guid>

					<description><![CDATA[The theft in medicines has led to the loss of approximately USD2.7 million and, also contributes to the rise of illegal trade of these products in the open market (street vendors and internet). ]]></description>
										<content:encoded><![CDATA[<p>The National Union of Pharmaceutical Entrepreneurs (Unefarm) reported a 70% increase in theft of medicines in establishments and distribution vehicles in the last three months, mainly in the eastern part of the state of Mexico and in the country&#8217;s capital.</p>
<p>The theft in medicines has led to the loss of approximately USD2.7 million and, also contributes to the rise of illegal trade of these products in the open market (street vendors and internet). About 4% of the medicines sold in Mexico are irregular (1.5% are for sale on the Internet and 2.5% in markets on wheels or illegal establishments), all of which represents approximately USD440 million a year.</p>
<p>The Unefarm, the authorities of the Federal Commission for the Protection of Health Risks (Cofepris) and the Attorney General&#8217;s Office (PGR) work in coordination to report the theft of lots of merchandise and detection of irregular market or web pages without the corresponding certificate. The Unefarm stated that from 2013 to date the federal authorities have suspended about 17,000 illegal advertising advertisements linked to health, of which 67% are on the internet.</p>
<p>The organization mentioned the existence of an international agreement between health agencies of Mexico, Colombia, Paraguay and Central America, in coordination with Spain, to combat this type of sites and, other agreements with portals such as Free Market and Second Hand for monitoring, in collaboration with the Cyber ​​Police.</p>
<p>In the last year alone there were at least 50 robberies and assaults to pharmacies in the eastern area of ​​the state of Mexico and Mexico City, reason why the entrepreneurs have had to resort to the purchase of Insurance policies, alarms and closed circuits of surveillance, but has been insufficient.</p>
<p><a href="http://aristeguinoticias.com/2806/mexico/aumenta-70-robo-de-medicamentos-durante-segundo-trimestre-de-2017/" target="_blank" rel="noopener noreferrer">Aristeguinoticias</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Cost Spiking of Pharmaceutical Costs in Mexico</title>
		<link>https://globalhealthintelligence.com/news/mexico-pharmaceuticals-millions-enter-at-the-expense-of-patients-health/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Tue, 04 Jul 2017 20:28:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[argentina hospital data]]></category>
		<category><![CDATA[brazil hospital data]]></category>
		<category><![CDATA[Global Health Intelligence]]></category>
		<category><![CDATA[health research latin America]]></category>
		<category><![CDATA[healthcare market intelligence]]></category>
		<category><![CDATA[healthcare market intelligence latin america]]></category>
		<category><![CDATA[healthcare market research data mexico]]></category>
		<category><![CDATA[healthcare market research latin america]]></category>
		<category><![CDATA[hospital database latin america]]></category>
		<category><![CDATA[hospital database mexico]]></category>
		<category><![CDATA[hospital equipment latin america hospital equipment latin America]]></category>
		<category><![CDATA[hospital equipment mexico]]></category>
		<category><![CDATA[Latin america outlook 2017]]></category>
		<category><![CDATA[market intelligence latin America]]></category>
		<category><![CDATA[market research mexico healthcare]]></category>
		<category><![CDATA[mexican hospital database]]></category>
		<category><![CDATA[mexican hospitals data]]></category>
		<category><![CDATA[mexican hospitals market research]]></category>
		<category><![CDATA[mexico hospital data]]></category>
		<category><![CDATA[mexico market intelligence healthcare]]></category>
		<category><![CDATA[mexico pharmaceutical industry]]></category>
		<category><![CDATA[Number of hospital beds per hospital caribbean]]></category>
		<category><![CDATA[Number of hospital beds per hospital latin america]]></category>
		<category><![CDATA[number of hospitals in mexico]]></category>
		<category><![CDATA[Number of hospitals latin america]]></category>
		<category><![CDATA[number of private hospitals in mexico]]></category>
		<category><![CDATA[number of public hospitals in mexico]]></category>
		<category><![CDATA[Operating rooms per hospital latin america]]></category>
		<category><![CDATA[research latin America]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=6624/</guid>

					<description><![CDATA[Pharmaceutical companies across the globe earn multi-million dollars by raising the price of their medicines arbitrarily.]]></description>
										<content:encoded><![CDATA[<p><a href="https://globalhealthintelligence.com/ghi-analysis/latin-americas-pharmaceutical-market-growing-by-9-a-year/" target="_blank" rel="noopener">Pharmaceutical</a> companies across the globe earn multi-million dollars by raising the price of their medicines arbitrarily. This reduces the access to medicine and patients which could lead to loss of health and life according to the AIDS Healthcare Foundation (AHF).</p>
[thrive_leads id=&#8217;7630&#8242;]
<p>An example of this is the antiretroviral Kaletra, for the treatment of human immunodeficiency virus (HIV), which Abbot sells in Mexico at a price of USD2.96 per pill, which amounts to more than USD2,100 annually.</p>
<p>World Health Organization (WHO) estimates that about 700,000 people die in <a href="https://globalhealthintelligence.com/ghi-analysis/free-infographic-on-health-trends-in-latin-america/" target="_blank" rel="noopener">Latin America</a> every year due to lack of access to medicines. Families in the region spend an average of 30% of their income on health issues. The AHF emphasized on promoting early detection of the disease to curb HIV epidemic.</p>
<p>Currently, only 60% of HIV positive people in <a href="https://globalhealthintelligence.com/ghi-analysis/state-of-the-2017-medical-device-market-in-mexico/" target="_blank" rel="noopener">Mexico</a> are aware of the available treatments. Government can provide treatment only if the authorities can buy generic medicines at more affordable prices. The organization urged the Mexican government to take advantage of the renegotiation of the North American Free Trade Agreement (NAFTA).</p>
[thrive_leads id=&#8217;7635&#8242;]
<p>Additionally, pharmaceuticals prefer to extend their patents on medicines to generate profits at the expense human life. It was suggested by the AHF that patient organizations be included in meetings where governments and pharmaceutical companies discuss reductions in drug prices.</p>
<p><a href="https://noreste.net/noticia/farmaceuticas-ingresan-millones-a-costa-de-la-salud-de-los-pacientes/" target="_blank" rel="noopener noreferrer">Noreste</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mexico City advances in the digitization of its network of health services</title>
		<link>https://globalhealthintelligence.com/news/mexico-city-advances-in-the-digitization-of-its-network-of-health-services/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Mon, 05 Jun 2017 16:27:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global Health Intelligence]]></category>
		<category><![CDATA[health research latin America]]></category>
		<category><![CDATA[healthcare market intelligence]]></category>
		<category><![CDATA[healthcare market intelligence latin america]]></category>
		<category><![CDATA[healthcare market research data mexico]]></category>
		<category><![CDATA[healthcare market research latin america]]></category>
		<category><![CDATA[home healthcare market latin america]]></category>
		<category><![CDATA[home healthcare market mexico]]></category>
		<category><![CDATA[hospital database latin america]]></category>
		<category><![CDATA[hospital equipment latin america hospital equipment latin America]]></category>
		<category><![CDATA[latin america health research]]></category>
		<category><![CDATA[latin america healthcare]]></category>
		<category><![CDATA[Latin america outlook 2017]]></category>
		<category><![CDATA[market intelligence latin America]]></category>
		<category><![CDATA[market research mexico healthcare]]></category>
		<category><![CDATA[mexico market intelligence healthcare]]></category>
		<category><![CDATA[Number of hospital beds per hospital caribbean]]></category>
		<category><![CDATA[Number of hospital beds per hospital latin america]]></category>
		<category><![CDATA[Number of hospitals latin america]]></category>
		<category><![CDATA[Operating rooms per hospital latin america]]></category>
		<category><![CDATA[research latin America]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=6267/</guid>

					<description><![CDATA[Government of Mexico City advances its strategy in digitizing health services. Carlos Slim Foundation signed an agreement with the government for digitizing a patient data from "El Médico en tu Casa".]]></description>
										<content:encoded><![CDATA[<p>Government of <a href="https://globalhealthintelligence.com/latin-american-hospital-rankings/best-equipped-hospitals-in-mexico/" target="_blank" rel="noopener noreferrer">Mexico City</a> advances its strategy in digitizing health services. Carlos Slim Foundation signed an agreement with the government for digitizing a patient data from &#8220;El Médico en tu Casa&#8221;. This program carries out home health check-ups to detect illness, follow up on pregnant women and review the vaccination of children under five years old. Based on a pilot test carried out, the Electronic Clinical Record (ECE) of patients is registered through a Comprehensive Primary Care Model (MAPI) which is housed in the cloud storage systems of Telmex.</p>
<p>286 electronic tablets will also be distributed for capturing data. The system will allow to generate accurate statistics on the health of the population such as the incidence and prevalence of chronic disorders including diabetes or hypertension or prostrate.</p>
<p>Through the program professionals of &#8220;El Médico en Tu Casa&#8221; have visited 2.7 million homes.</p>
<p>Telmex guarantees the highest security standards and confidentiality of patients&#8217; personal data. The foundation will enable technology transfer, assembly of information systems, and training and organization of the work teams in the Ministry of Health.</p>
<p>Through the Hospital Administration and Medical Information System (SAMIH), Mexico City aims to become the first Latin American district to implement the ECE in its entire network of public health services, consisting of 31 hospitals and 220 health centers.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mexico’s medical device and equipment market: 8% growth YoY</title>
		<link>https://globalhealthintelligence.com/ghi-analysis/mexicos-medical-device-and-equipment-market-8-growth-yoy/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Fri, 05 May 2017 11:11:07 +0000</pubDate>
				<category><![CDATA[GHI Analysis]]></category>
		<category><![CDATA[healthcare market research data mexico]]></category>
		<category><![CDATA[hospital database mexico]]></category>
		<category><![CDATA[hospital equipment mexico]]></category>
		<category><![CDATA[market research mexico healthcare]]></category>
		<category><![CDATA[medical device market mexico]]></category>
		<category><![CDATA[mexico healthcare]]></category>
		<category><![CDATA[mexico market intelligence healthcare]]></category>
		<category><![CDATA[mexico medical devices]]></category>
		<category><![CDATA[mexico medicine research]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=5911/</guid>

					<description><![CDATA[Albeit Mexico’s currency depreciation in 2015 and 2016, the market for medical equipment, devices and consumables grew by 8% per year in volume, going from 2.0 billion units in 2014 to 2.4 billion units in 2016f. ]]></description>
										<content:encoded><![CDATA[<p>Albeit Mexico’s currency depreciation in 2015 and 2016, the market for medical equipment, devices and consumables grew by 8% per year in volume, going from 2.0 billion units in 2014 to 2.4 billion units in 2016f. More importantly still, the value of the market expanded at a 13% CAGR going from $46 billion in 2014 to $60 billion dollars in 2016f.</p>
<p>Leading the trend were products related to artificial respiration; massage equipment; instruments and equipment using UV, visible or IR optical radiations; as well as CT Scanners, X-ray machines, radiography/radiotherapy equipment. In number of units, all these categories demonstrated a CAGR of over 20% from 2014 to 2016f.</p>
<p><a href="https://globalhealthintelligence.com/wp-content/uploads/2017/05/ghi-hc-market-size-mexico-20170313.pdf" target="_blank" rel="noopener noreferrer">Download the complete report</a> for more information.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mexico: Health sector creates consortium to boost research projects</title>
		<link>https://globalhealthintelligence.com/news/mexico-health-sector-creates-consortium-to-boost-research-projects/</link>
		
		<dc:creator><![CDATA[GHI Analysis]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 22:09:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[healthcare market research data mexico]]></category>
		<category><![CDATA[market research mexico healthcare]]></category>
		<category><![CDATA[mexico healthcare]]></category>
		<category><![CDATA[mexico market intelligence healthcare]]></category>
		<category><![CDATA[mexico medical research]]></category>
		<category><![CDATA[mexico medicine research]]></category>
		<guid isPermaLink="false">https://globalhealthintelligence.com/?p=5882/</guid>

					<description><![CDATA[The National Autonomous University of Mexico (UNAM), the National Council of Science and Technology (CONACYT) and the Ministry of Health (SSA) have agreed to create a Research Consortium in Transnational Medicine and Innovation with the National Institutes of Health (NIH).]]></description>
										<content:encoded><![CDATA[<p>The National Autonomous University of Mexico (UNAM), the National Council of Science and Technology (CONACYT) and the Ministry of Health (SSA) have agreed to create a Research Consortium in Transnational Medicine and Innovation with the National Institutes of Health (NIH).</p>
<p>The NIH forms a very prominent part of health system and provide services with high quality services for free. Mexico occupies the 29<sup>th</sup> position in scientific production globally and second in Latin America. UNAM is the most important academic center of the country with 4,598 researchers in the National System of Researchers (SNI), followed by the CONACYT research centers with 1,661.</p>
<p>The NIH and the Hospitals of High Specialty have 1,188 SNI researchers. The formation of the &#8220;National Consortium for Research and Innovation in Translational Medicine&#8221; will allow a greater involvement of UNAM, CONACYT and the health sector to move from basic research to clinical applications and technological developments.</p>
<p>Inter-institutional cooperation becomes the backbone of this consortium. Transnational medicine was defined as medicine/technology where one can transfer from one place to another. The NIH will be conducting most of the clinical research and teaching supported by UNAM and CONACYT.</p>
<p>The consortium will also be supported by trusts, foundations and companies. Within this framework, awards were given to 10 distinguished researchers from the health system.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
